CASINO MEMBER CARD LEVEL | MINIMUM DEPOSIT(SGD/MYR) | BONUS(SGD/MYR) | ROLLOVER REQUIREMENT | SMCROWN VIP LEVEL |
---|---|---|---|---|
Sky Classic / Sands Permier | 30 | - | 30 | Normal |
Sky Silver / Sands Gold | 2,000 | 388 | (2,000+388) x 1 = 2,388 | Silver |
Sky Gold / Sands Platinum | 10,000 | 888 | (10,000+888) x 2 = 21,776 | Gold |
Sky Platinum / Sands Diamond | 15,000 | 1,888 | (15,000+1,888) x 3 = 50,664 | Platinum |
Your Friend First Deposit MYR/SGD 100 |
You will get 15% of your Friend first deposit amount MYR/SGD 100 x 15% Referral Bonus = MYR/SGD 15 |
Rollover requirement = (MYR/SGD 100 + 15) x 1 = MYR/SGD 115 |
MEMBER LEVEL | CASHBACK BONUS | BIRTH OF MONTH CASHBACK BONUS | MAXIMUM CASHBACK |
---|---|---|---|
NORMAL | 2% | 3% | 1,000 |
SILVER | 5% | 6% | 5,000 |
GOLD | 10% | 11% | 15,888 |
PLATINIUM | 12% | 13% | Unlimited |
Deposit= SGD/MYR 100 |
Bonus= SGD/MYR120 |
Rollover requirement = (MYR/SGD 100 + 120) x 20 = MYR/SGD 4,400 |
Deposit= SGD/MYR 100 |
Bonus= SGD/MYR100 |
Rollover requirement = (MYR/SGD 100 + 100) x 30 = MYR/SGD 6,000 |
Deposit= SGD/MYR 30 |
Bonus= SGD/MYR 6 |
Rollover requirement for Live Casino = (MYR/SGD 30 + 6 ) x 20 = MYR/SGD 720 |
Daily First Deposit = MYR/SGD 1000 |
5% Daily Bonus = MYR/SGD 50 |
Turnover requirement = (1000 + 50) x 3 = MYR/SGD 3150 |
Deposit= SGD/MYR 30 |
Bonus= SGD/MYR 0.60 |
Rollover requirement = (MYR/SGD 30 + 0.6) x 1 = MYR/SGD 30.60 |
MEMBER LEVEL | Instant Rebate |
---|---|
NORMAL | 0.60% |
SILVER | 0.80% |
GOLD | 1.00% |
PLATINIUM | 1.20% |
MEMBER LEVEL | Instant Rebate |
---|---|
NORMAL | 0.50% |
SILVER | 0.60% |
GOLD | 0.80% |
PLATINIUM | 1.00% |
Please login to start your game.
Other
Do you need help?